Shape | Travel Size |
Top | Mahogany |
Back | Mahogany |
Sides | Mahogany |
Fingerboard | Techwood |
Bridge | Techwood |
Strings | Elixir Nanoweb 12-53 |
Electronics | N/A |
Finish | Natural Satin |
Nut Width | 43mm |
Width 14th Fret | 54mm |
Scale Length | 571mm |
Neck Thickness 1F | 20.5mm |
Neck Thickness 10F | 22.5mm |
Upper Bout Width | 245mm |
Lower Bout Width | 324mm |
Waist Width | 255mm |
Body Depth (Neck) | 76mm |
Body Depth (End) | 86mm |
Body Length | 392mm |
Overall Length | 890mm |
Reviews
There are no reviews yet.